This beautiful stucco style home enjoys panoramic views of Lake Ray Hubbard! Located near the marina in Chandlers Landing, a 24 hr guarded, gated community minutes from I-30. Open floorplan is light & bright featuring gorgeous hardwood floors. Island kitchen is spacious w-lots of cabinets & cntr space. Lrg master has balcony & views of lake. Fresh carpet & paint-This home is eligible under the Freddie Mac First Look Initiative thru 1-3-2012.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | Harbor Landing |
|---|---|---|---|
| Year Built | 1995 | Community | Area #34 Sub Area #3 |
| Garage Spaces | 2.0 | County | Rockwall |
| Total Parking | 2 |
|
26
|
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Pullen |
Price History
| Prior to Jan 20, '12 | $267,300 |
|---|---|
| Jan 20, '12 - Feb 16, '12 | $255,000 |
| Feb 16, '12 - Today | $245,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 93 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island, Tile Countertop |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jennifer Raney, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Herriage to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 6:51 PM PST

This data was last updated on: 2/22/12 6:51 PM PST
This IDX solution is (c) Diverse Solutions 2012.






















